Bra Size |
|
UK CUP SIZE | PERKY PEAR SWEETHEART TAPE SIZE |
28A | A-C |
30A | A-C |
32A | A-C |
34A | A-C |
36A | A-C |
38A | D-DD |
40A | E-F |
42A | E-F |
44A | E-F |
28B | A-C |
30B | A-C |
32B | A-C |
34B | A-C |
36B | D-DD |
38B | D-DD |
40B | E-F |
42B | E-F |
44B | E-F |
28C | A-C |
30C | A-C |
32C | A-C |
34C | D-DD |
36C | D-DD |
38C | E-F |
40C | E-F |
42C | E-F |
28D | A-C |
30D | D-DD |
32D | D-DD |
34D | D-DD |
36D | E-F |
38D | E-F |
40D | E-F |
28DD | A-C |
30DD | D-DD |
32DD | D-DD |
34DD | E-F |
36DD | E-F |
38DD | E-F |
28E | D-DD |
30E | D-DD |
32E | D-DD |
34E | E-F |
36E | E-F |
28F | D-DD |
30F | D-DD |
32F | E-F |
34F | E-F |
34H/32J is our size limit. Larger cup sizes may find it helpful to use our cleavage sculpting strips for extra side support if you are a 36+ bra size.